24, 18, 16, 14, 12, 10, 8, 6, 4, 2 to the top pilots on each day. days are sorted on XC ladder points and then soaring time >10mins. Soaring time only gets half points.
sat1 - 9Aug14 | |||||
P1 | P2 | Glider | Takeoff | Flight Time | Points |
Phil Morgan | Carol Pike | EOW | 13:03 | 03:43 | 24 |
Chris Bessent | FYW | 13:06 | 00:00 | 18 | |
Pete Smith | 737 | 12:31 | 04:06 | 16 | |
Jim Clarke | John Douglass | JPC | 14:55 | 01:22 | 7 |
Stephen Ottner | EEF | 15:27 | 01:11 | 6 | |
Mark Patterson | EGF | 12:47 | 01:07 | 5 | |
Jim Clarke | Paul Bradley | JPC | 12:49 | 00:57 | 4 |
Richard Dann | EEF | 14:07 | 00:54 | 3 | |
Stephen Ottner | Mike Garner | HCF | 13:48 | 00:49 | 2 |
Stephen Ottner | Jodie Bradley | HCF | 12:35 | 00:41 | 1 |
Claire Willson | JNG | 13:29 | 00:41 | 1 | |
weds - 13Aug14 | |||||
P1 | P2 | Glider | Takeoff | Flight Time | Points |
Pete Smith | 737 | 15:54 | 00:45 | 12 | |
Phil Morgan | Carol Pike | EOW | 13:29 | 00:14 | 9 |
Alan Holden | JDR | 15:33 | 00:12 | 8 | |
fri - 15Aug 14 | |||||
P1 | P2 | Glider | Takeoff | Flight Time | Points |
Claire Willson | JNG | 14:46 | 00:18 | 12 | |
sat2 - 16Aug14 | |||||
P1 | P2 | Glider | Takeoff | Flight Time | Points |
Chris Bessent | FYW | 12:26 | 02:09 | 24 | |
Pete Smith | 737 | 12:31 | 02:31 | 18 | |
Alan Holden | JDB | 12:40 | 02:00 | 8 | |
Stephen Ottner | EEF | 16:08 | 01:45 | 7 | |
Colin Baines | EEF | 12:52 | 01:35 | 6 | |
Carol Pike | Phil Morgan | EOW | 13:36 | 01:23 | 5 |
Nigel Burt | Jeremy Knight | HCF | 12:44 | 01:16 | 4 |
Steve Barber | HZD | 13:25 | 01:12 | 3 | |
Ken Reid | EGF | 15:15 | 01:10 | 2 | |
Richard Dann | Alex Rawlins | JMX | 15:53 | 00:48 | 1 |
so the total points is....
P1 | TOTAL |
Pete Smith | 46 |
Chris Bessent | 42 |
383 | 38 |
Alan Holden | 16 |
Claire Willson | 13 |
Stephen Ottner | 13 |
Colin Baines | 6 |
Mark Patterson | 5 |
Jeremy Knight | 4 |
Richard Dann | 3 |
Steve Barber | 3 |
Ken Reid | 2 |
Mike Garner | 2 |
Alex Rawlins | 1 |
Jodie Bradley | 1 |
isnt that a surprise ;-) (but as they say in the exam hall RTFQ)
by XC points
Pilot | Glider | Points |
Chris Bessant | B1 | 1185 |
Pete Smith | 737 | 1070 |
Carol/Phil | 383 | 650 |
STOP PRESS - Due to new European rules a winner cannot be declared as that is elitest and unharmonised and so the amended results are as follows
Pilot | Position |
Alan Holden | =1 Certificate of attendance |
Alex Rawlins | =1 Certificate of attendance |
Ben Purton | =1 Certificate of attendance |
Carol Pike | =1 Certificate of attendance |
Chris Bessent | 2nd Must try harder |
Claire Willson | =1 Certificate of attendance |
Colin Baines | =1 Certificate of attendance |
James Walters | =1 Certificate of attendance |
Jeremy Knight | =1 Certificate of attendance |
Jim Clarke | =1 Certificate of attendance |
Jodie Bradley | =1 Certificate of attendance |
Justin Butler | =1 Certificate of attendance |
Ken Reid | =1 Certificate of attendance |
Mark Patterson | =1 Certificate of attendance |
Mike Garner | =1 Certificate of attendance |
Nigel Burt | =1 Certificate of attendance |
Paul Bradley | =1 Certificate of attendance |
Paul Prentice | =1 Certificate of attendance |
Pete Smith | =1 Certificate of attendance |
Peter Ellison | =1 Certificate of attendance |
Phil Morgan | =1 Certificate of attendance |
Richard Dann | =1 Certificate of attendance |
Rob Jarvis | =1 Certificate of attendance |
Rowland Pantling | =1 Certificate of attendance |
Selvam Mudaliar | =1 Certificate of attendance |
Stephen Ottner | =1 Certificate of attendance |
Steve Barber | =1 Certificate of attendance |
Steve Gaze | =1 Certificate of attendance |
Stuart Thackray | =1 Certificate of attendance |
Trevor Greenwood | =1 Certificate of attendance |
:-)
ReplyDelete